More new information is out. I know when my (tentative) swim wave is.
WAVE | START | DIVISION | CAP COLOR |
1 | 6:45am | Women 45+, Men 50+, Phys. Chall. | DARK GREEN |
2 | 7:05am | Pro Men, Men 30-34 | WHITE |
3 | 7:10am | Men 35-39 | PURPLE |
5 | 7:20am | Men 45-49, Clydesdale | SILVER |
6 | 7:25am | Men 14-16, 17-19, 20-24, 25-29 | NEON GREEN |
7 | 7:30am | Pro Women, Women 30-34, 35-39 | PINK |
8 | 7:35am | Women 14-16, 17-19, 20-24, 25-29 | ROYAL BLUE |
9 | 7:40am | Women 40-44, Athena | YELLOW |
I am in the 6th swim wave. I typically enjoy being in the water earlier in the race, since there are less distractions throughout the course. But oh well, not this time. Oh yea, and as an added bonus, the wave after mine includes the Pro Women. So that means I'll have women in pink caps pulling me down and swimming over me. Wonderful.
No comments:
Post a Comment